Loading…
Select a row for its round-by-round record.
| # | Player | Archetype | Record | Pts | Deck | |
|---|---|---|---|---|---|---|
| 1 | CarsonCarusoSWU | 6-0-1 | 19 | View | ||
| 2 | Jona Roos | 6-0-1 | 19 | View | ||
| 3 | Darek Bialon (Dz) | 6-0-1 | 19 | View | ||
| 4 | Derrick Schwarz | 6-1 | 18 | View | ||
| 5 | SBS_NinjaFerret | 6-1 | 18 | View | ||
| 6 | Josh Jacobs | 6-1 | 18 | View | ||
| 7 | Erik_TCT | 6-1 | 18 | View | ||
| 8 | Onederful | 5-2 | 15 | View | ||
| 9 | CBG_Taylor | 5-2 | 15 | View | ||
| 10 | Doug Rawald | 5-2 | 15 | View | ||
| 11 | Awesome_MTGDG | 5-2 | 15 | View | ||
| 12 | SobekSobek | 5-2 | 15 | View | ||
| 13 | Bryson_Caldwell | 5-2 | 15 | View | ||
| 14 | The_Lord_of_the_Rings | 5-2 | 15 | View | ||
| 15 | ErikWright | 5-2 | 15 | View | ||
| 16 | Collin Tullis | 5-2 | 15 | View | ||
| 17 | CBG_Kam | 5-2 | 15 | View | ||
| 18 | OldPrego | 5-2 | 15 | View | ||
| 19 | sunnmetal | 5-2 | 15 | View | ||
| 20 | leumas81 | 5-2 | 15 | View | ||
| 21 | Bendy | 5-2 | 15 | View | ||
| 22 | Evan_Fitzgerald | 5-2 | 15 | View | ||
| 23 | DarthPaul12 | 4-2-1 | 13 | View | ||
| 24 | _Logan | 4-2-1 | 13 | View | ||
| 25 | ZiNX | 4-2-1 | 13 | View | ||
| 26 | ARailgun | 4-3 | 12 | View | ||
| 27 | RTchompGG | 4-3 | 12 | View | ||
| 28 | DGCells | 4-3 | 12 | View | ||
| 29 | Khaoticnerd | 4-3 | 12 | View | ||
| 30 | Order514_Zardlin | 4-3 | 12 | View | ||
| 31 | F8_Galisto | 4-3 | 12 | View | ||
| 32 | Nichole Hansen | 4-3 | 12 | View |
Share of this event's published decklists. Interchangeable bases — same aspect, same HP, same printed ability — are counted as one archetype.
| # | Leader | Base | Meta share | Decks | Win rate | Top 8 | Avg finish | Best |
|---|---|---|---|---|---|---|---|---|
| 1 | x | 18 | 55.9% 62-41-8 | 17% 3 | Top 37% | 2 | ||
| 2 | x | 13 | 39.0% 23-34-2 | 0% 0 | Top 64% | 23 | ||
| 3 | x | 8 | 60.4% 32-18-3 | 13% 1 | Top 26% | 3 | ||
| 4 | x | 5 | 54.2% 13-11 | 0% 0 | Top 51% | 16 | ||
| 5 | x | 5 | 68.6% 24-11 | 40% 2 | Top 16% | 6 | ||
| 6 | x | 4 | 57.1% 12-9 | 0% 0 | Top 44% | 15 | ||
| 7 | x | 3 | 43.8% 7-9 | 0% 0 | Top 56% | 52 | ||
| 8 | x | 3 | 41.7% 5-7 | 0% 0 | Top 66% | 33 | ||
| 9 | x | 3 | 22.2% 4-14 | 0% 0 | Top 75% | 82 | ||
| 10 | x | 3 | 41.7% 5-7 | 0% 0 | Top 67% | 12 | ||
| 11 | x | 3 | 47.1% 8-9 | 0% 0 | Top 49% | 30 | ||
| 12 | x | 3 | 52.4% 11-8-2 | 0% 0 | Top 31% | 21 | ||
| 13 | x | 2 | 46.2% 6-7 | 0% 0 | Top 47% | 54 | ||
| 14 | x | 2 | 40.0% 4-6 | 0% 0 | Top 58% | 58 | ||
| 15 | x | 2 | 40.0% 4-2-4 | 0% 0 | Top 52% | 44 | ||
| 16 | x | 2 | 28.6% 4-10 | 0% 0 | Top 63% | 59 | ||
| 17 | x | 2 | 35.7% 5-8-1 | 0% 0 | Top 49% | 49 | ||
| 18 | x | 2 | 71.4% 10-4 | 0% 0 | Top 14% | 13 | ||
| 19 | x | 2 | 54.5% 6-5 | 0% 0 | Top 41% | 27 | ||
| 20 | x | 2 | 37.5% 3-5 | 0% 0 | Top 72% | 55 | ||
| 21 | x | 1 | 0.0% 0-4 | 0% 0 | Top 98% | 123 | ||
| 22 | x | 1 | 42.9% 3-4 | 0% 0 | Top 49% | 61 | ||
| 23 | x | 1 | 57.1% 4-3 | 0% 0 | Top 27% | 34 | ||
| 24 | x | 1 | 0.0% 0-1 | 0% 0 | Top 87% | 109 | ||
| 25 | x | 1 | 57.1% 4-3 | 0% 0 | Top 29% | 36 |
31 more archetypes with fewer decks (31 decks) are not shown.